Idyllwild, CA 92549 Current Weather Conditions
[Select Refresh to Update]
| Conditions
at 11:44am on 9/2/10 Temperature |
80.1°F |
![]() |
| Dew Point | -0.7°F | |
| Humidity | 4% | |
| Barometer | 30.12in Rate -0.010in/hr |
|
| Wind Direction | SSE | |
| Heat Index | 78.0°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 10.62in | |
| Today's Extremes | ||
| High Temperature | 85.1°F at 11:40am | |
| Low Temperature | 51.8°F at 6:18am | |
| High Heat Index | 82.2°F at 11:40am | |
| Peak Wind Gust | 13mph at 11:35am | |
| Astronomical Data | ||
| Sunrise | 6:22am | |
| Sunset | 7:11pm | |
| Moonrise | --- | |
| Moonset | 2:46pm | |
Never base important decisions on this or any weather information obtained from the Internet