Idyllwild, CA 92549 Current Weather Conditions
[Select Refresh to Update]
| Conditions
at 10:40am on 3/11/10 Temperature |
44.0°F |
![]() |
| Dew Point | -22.4°F | |
| Humidity | 5% | |
| Barometer | 30.09in Rate 0.008in/hr |
|
| Wind Direction | S | |
| Heat Index | 41.9°F | |
| Rainfall for Today | 0.00in | |
| Total Rainfall | 8.02in | |
| Today's Extremes | ||
| High Temperature | 47.9°F at 10:20am | |
| Low Temperature | 24.0°F at 4:05am | |
| High Heat Index | 45.9°F at 10:20am | |
| Peak Wind Gust | 10mph at 9:46am | |
| Astronomical Data | ||
| Sunrise | 5:59am | |
| Sunset | 5:48pm | |
| Moonrise | 3:40am | |
| Moonset | 2:22pm | |
Never base important decisions on this or any weather information obtained from the Internet